<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz : Noise that matters &#187; university</title>
	<atom:link href="http://buzz.nitinh.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzz.nitinh.com</link>
	<description>India’s news that affects you</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VTU Results 2009 Bangalore : VTU 8th Sem Results</title>
		<link>http://buzz.nitinh.com/2009/07/results/vtu-results-2009-bangalore-vtu-8th-sem-results/</link>
		<comments>http://buzz.nitinh.com/2009/07/results/vtu-results-2009-bangalore-vtu-8th-sem-results/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:29:17 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2009 VTU B.E Results]]></category>
		<category><![CDATA[2009 VTU B.E VIII Sem Results]]></category>
		<category><![CDATA[2009 VTU B.Tech Results]]></category>
		<category><![CDATA[2009 VTU B.Tech VIII Sem Results]]></category>
		<category><![CDATA[2009 VTU Gulbarga Results]]></category>
		<category><![CDATA[2009 vtu results]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[b tech]]></category>
		<category><![CDATA[Best Of Luck]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Results]]></category>
		<category><![CDATA[gulbarga]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[results.vtu.ac.in]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[semester]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[Technology University]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university education]]></category>
		<category><![CDATA[VIII]]></category>
		<category><![CDATA[Visvesvaraya]]></category>
		<category><![CDATA[visvesvaraya Technology University]]></category>
		<category><![CDATA[vtu]]></category>
		<category><![CDATA[VTU 2009 Results]]></category>
		<category><![CDATA[vtu 8th sem results]]></category>
		<category><![CDATA[VTU B.E Results]]></category>
		<category><![CDATA[VTU B.E Results 2009]]></category>
		<category><![CDATA[VTU B.E VIII Sem 2009 Results]]></category>
		<category><![CDATA[VTU B.E VIII Sem Results]]></category>
		<category><![CDATA[VTU B.E VIII Sem Results 2009]]></category>
		<category><![CDATA[VTU B.Tech 2009 Results]]></category>
		<category><![CDATA[vtu b.tech results]]></category>
		<category><![CDATA[VTU B.Tech Results 2009]]></category>
		<category><![CDATA[VTU B.Tech VIII Sem 2009 Results]]></category>
		<category><![CDATA[VTU B.Tech VIII Sem Results]]></category>
		<category><![CDATA[VTU B.Tech VIII Sem Results 2009]]></category>
		<category><![CDATA[VTU BE 2009 Results]]></category>
		<category><![CDATA[VTU Gulbarga 2009 Results]]></category>
		<category><![CDATA[VTU Gulbarga Results]]></category>
		<category><![CDATA[VTU Gulbarga Results 2009]]></category>
		<category><![CDATA[vtu results]]></category>
		<category><![CDATA[vtu results 2009]]></category>
		<category><![CDATA[vtu results 8th sem]]></category>
		<category><![CDATA[vtu results bangalore]]></category>
		<category><![CDATA[vtu.ac.in]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/?p=1282</guid>
		<description><![CDATA[


				//interstitial ad
				clicksor_enable_inter = true; clicksor_maxad = -1;	 
				clicksor_hourcap = -1; clicksor_showcap = 2;
				//Dialog MsgAd
				clicksor_enable_MsgDialog = true;
				//default pop-under house ad url
				clicksor_enable_pop = true; clicksor_frequencyCap = -1;
				durl = '';
				//default banner house ad url 
				clicksor_default_url = '';
				clicksor_banner_border = '#cccccc'; clicksor_banner_ad_bg = '#FFFFFF';
				clicksor_banner_link_color = '#555555'; clicksor_banner_text_color = '#666666';
				clicksor_banner_image_banner = true; clicksor_banner_text_banner = true;
				clicksor_layer_border_color = '';
				clicksor_layer_ad_bg = ''; clicksor_layer_ad_link_color = [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.72 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type='text/javascript'>
				//interstitial ad
				clicksor_enable_inter = true; clicksor_maxad = -1;	 
				clicksor_hourcap = -1; clicksor_showcap = 2;
				//Dialog MsgAd
				clicksor_enable_MsgDialog = true;
				//default pop-under house ad url
				clicksor_enable_pop = true; clicksor_frequencyCap = -1;
				durl = '';
				//default banner house ad url 
				clicksor_default_url = '';
				clicksor_banner_border = '#cccccc'; clicksor_banner_ad_bg = '#FFFFFF';
				clicksor_banner_link_color = '#555555'; clicksor_banner_text_color = '#666666';
				clicksor_banner_image_banner = true; clicksor_banner_text_banner = true;
				clicksor_layer_border_color = '';
				clicksor_layer_ad_bg = ''; clicksor_layer_ad_link_color = '';
				clicksor_layer_ad_text_color = ''; clicksor_text_link_bg = '';
				clicksor_text_link_color = '2970A6'; clicksor_enable_text_link = false;
				</script>
				<script type="text/javascript" src="http://ads.clicksor.com/showAd.php?pid=105481&adtype=9&sid=157001&zone="></script></div><h2>VTU : Visvesvaraya Technological University</h2>
<p>VTU has today announced the result of BE/BTech VIII Semester Results Announced for Gulbarga, Belgaum and Mysore Regions.</p>
<p><span id="more-1282"></span></p>
<p>To view the result please visit : <a href="http://results.vtu.ac.in/" target="_blank">VTU 8th Sem Result</a></p>
<p>VTU is one of the biggest Technological University in India, having 158 colleges affiliated to it with Under Graduate course in 27 disciplines and Post Graduate Programmes in 67 disciplines.</p>
<p>To know more about the university : <a href="http://vtu.ac.in/">Click here for Website</a></p>
<p>Related Search Terms<br />
2009 VTU B.E Results, 2009 VTU B.E VIII Sem Results, 2009 VTU B.Tech Results, 2009 VTU B.Tech VIII Sem Results, 2009 VTU Gulbarga Results, 2009 vtu results, ac, b tech, Best Of Luck, education, Education Results, gulbarga, marks, results, results.vtu.ac.in, Sem, semester, study, Tech, Technology, Technology Education, Technology University, University, university education, VIII, Visvesvaraya, Visvesvaraya Technology University, vtu, VTU 2009 Results, VTU B.E Results, VTU B.E Results 2009, VTU B.E VIII Sem 2009 Results, VTU B.E VIII Sem Results, VTU B.E VIII Sem Results 2009, VTU B.Tech 2009 Results, vtu b.tech results, VTU B.Tech Results 2009, VTU B.Tech VIII Sem 2009 Results, VTU B.Tech VIII Sem Results, VTU B.Tech VIII Sem Results 2009, VTU BE 2009 Results, VTU Gulbarga 2009 Results, VTU Gulbarga Results, VTU Gulbarga Results 2009, vtu results, vtu results 2009, vtu.ac.in</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="VTU Results 2009 Bangalore : VTU 8th Sem Results" url="http://buzz.nitinh.com/?p=1282"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/07/results/vtu-results-2009-bangalore-vtu-8th-sem-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA University Bhubaneswar : Results, Admission, Examination</title>
		<link>http://buzz.nitinh.com/2009/07/results/soa-university-bhubaneswar-results-admission-examination/</link>
		<comments>http://buzz.nitinh.com/2009/07/results/soa-university-bhubaneswar-results-admission-examination/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:57:30 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[orissa]]></category>
		<category><![CDATA[SAAT 2009 Result]]></category>
		<category><![CDATA[SOA University]]></category>
		<category><![CDATA[SOA University Admission]]></category>
		<category><![CDATA[SOA University Bhubaneswar]]></category>
		<category><![CDATA[SOA University Examination]]></category>
		<category><![CDATA[SOA University Orissa]]></category>
		<category><![CDATA[SOA University Results]]></category>
		<category><![CDATA[SOA University SAAT 2009]]></category>
		<category><![CDATA[SOAU]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/?p=1219</guid>
		<description><![CDATA[


				//interstitial ad
				clicksor_enable_inter = true; clicksor_maxad = -1;	 
				clicksor_hourcap = -1; clicksor_showcap = 2;
				//Dialog MsgAd
				clicksor_enable_MsgDialog = true;
				//default pop-under house ad url
				clicksor_enable_pop = true; clicksor_frequencyCap = -1;
				durl = '';
				//default banner house ad url 
				clicksor_default_url = '';
				clicksor_banner_border = '#cccccc'; clicksor_banner_ad_bg = '#FFFFFF';
				clicksor_banner_link_color = '#555555'; clicksor_banner_text_color = '#666666';
				clicksor_banner_image_banner = true; clicksor_banner_text_banner = true;
				clicksor_layer_border_color = '';
				clicksor_layer_ad_bg = ''; clicksor_layer_ad_link_color = [...]]]></description>
			<content:encoded><![CDATA[<h2>SOA University : Siksha O Anusandhan University</h2>
<p><strong>Siksha O Anusandhan University</strong><br />
Khandagiri Square, Bhubaneswar-751030, Orissa, India<br />
Telephone: +91-674- 2350635, 2350791, 2350794, 2350802,2350826,2350642<br />
Fax: +91 - 674 - 2350642</p>
<p><span id="more-1219"></span></p>
<p>Visit SOA <a href="http://www.soauniversity.ac.in" target="_blank">official website</a> for latest notices, notifications, examination schedule, examination results, entrance result,  examination syllabus, various departments, available courses.</p>
<h3>Latest Results and Announcement</h3>
<ul>
<li>Counselling Schedule and the documents required for MBBS and BDS Programme.</li>
<li>B.Tech 2nd End semester result 2009</li>
<li>Re-Counselling for B.Tech. (IT), B.Pharm., B.Tech. (LE) and M.Tech.</li>
<li>SAAT - 2009 Entrance Exam Results</li>
</ul>
<p>Visit the above mentioned website for details about these annoucements.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SOA University Bhubaneswar : Results, Admission, Examination" url="http://buzz.nitinh.com/?p=1219"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/07/results/soa-university-bhubaneswar-results-admission-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BundelKhand University Jhansi, bujhansi, BU Jhansi, Jhansi,</title>
		<link>http://buzz.nitinh.com/2009/07/results/bujhansi-bu-jhansi-bundelkhand-university-jhansi/</link>
		<comments>http://buzz.nitinh.com/2009/07/results/bujhansi-bu-jhansi-bundelkhand-university-jhansi/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:38:43 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[bundelkhand]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/2009/05/results/bujhansi-bu-jhansi-bundelkhand-university-jhansi/</guid>
		<description><![CDATA[BU Jhansi, (BundelKhand University Jhansi)
Bundelkhand University
Kanpur Road , Jhansi 284128, Uttar Pradesh

Tel : (0517) 2320497, 2320307, 2320496, 2320491
Fax : (0517) 2320761, 2320762
Vice Chancellor : Ph. : 0510 2320307
Email: pvc@bhujhansi.org
Registrar : Ph. : 0510 2320496
Email: registrar@bhujhansi.org
Director SFS Ph. : 0510 2321158
Email: dsfs@bhujhansi.org
Email Enquiries : admin@bhujhansi.org
I recommend you guys to contact university on phone.
]]></description>
			<content:encoded><![CDATA[<h4>BU Jhansi, (BundelKhand University Jhansi)</h4>
<p>Bundelkhand University<br />
Kanpur Road , Jhansi 284128, Uttar Pradesh</p>
<p><span id="more-564"></span></p>
<p><strong>Tel </strong>: (0517) 2320497, 2320307, 2320496, 2320491</p>
<p><strong>Fax </strong>: (0517) 2320761, 2320762</p>
<p><strong>Vice Chancellor : </strong><strong>Ph. :</strong> 0510 2320307<br />
<strong>Email:</strong> pvc@bhujhansi.org</p>
<p><strong>Registrar </strong>: <strong>Ph. :</strong> 0510 2320496<br />
<strong>Email:</strong> registrar@bhujhansi.org</p>
<p><strong>Director SFS </strong><strong>Ph. :</strong> 0510 2321158<br />
<strong>Email:</strong> dsfs@bhujhansi.org</p>
<p><strong>Email Enquiries : </strong>admin@bhujhansi.org</p>
<p><strong>I recommend you guys to contact university on phone.</strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="BundelKhand University Jhansi, bujhansi, BU Jhansi, Jhansi," url="http://buzz.nitinh.com/2009/05/results/bujhansi-bu-jhansi-bundelkhand-university-jhansi/"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/07/results/bujhansi-bu-jhansi-bundelkhand-university-jhansi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDURohtak, Results 2009, Admission 2009, MDU Rohtak</title>
		<link>http://buzz.nitinh.com/2009/05/website/mdu-rohtak-results-2009-admission-2009-mdu-rohtak/</link>
		<comments>http://buzz.nitinh.com/2009/05/website/mdu-rohtak-results-2009-admission-2009-mdu-rohtak/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MDU Rohtak]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rohtak]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/2009/05/website/mdu-rohtak-results-2009-admission-2009-mdu-rohtak/</guid>
		<description><![CDATA[MDU Rohtak, Maharishi Dayanand University, Results
MDU Rohtak results and date sheet will be available at www.mdurohtak.com. Check MDU Rohtak website for MDU Rohtak results.

Maharishi Dayanand University is in Rohtak regarded as MDU Rohtak. This university is very much popular in Delhi and NCR too. Numbers of student daily visited from Delhi for taking classes in [...]]]></description>
			<content:encoded><![CDATA[<h2>MDU Rohtak, Maharishi Dayanand University, Results</h2>
<p>MDU Rohtak results and date sheet will be available at <a href="http://mdurohtak.com/Site/ResultSearch.aspx" target="_blank">www.mdurohtak.com</a>. Check MDU Rohtak website for MDU Rohtak results.</p>
<p><span id="more-800"></span></p>
<p>Maharishi Dayanand University is in Rohtak regarded as MDU Rohtak. This university is very much popular in Delhi and NCR too. Numbers of student daily visited from Delhi for taking classes in MDU Rohtak.</p>
<p>For knowing more about MDU Rohtak visit <a href="http://mdurohtak.com/Site/index.aspx" target="_blank"><strong>MDU Rohtak official website</strong></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="MDURohtak, Results 2009, Admission 2009, MDU Rohtak" url="http://buzz.nitinh.com/2009/05/website/mdu-rohtak-results-2009-admission-2009-mdu-rohtak/"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/website/mdu-rohtak-results-2009-admission-2009-mdu-rohtak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSU: prsu.ac.in, PRSU, Raipur: Admission, Results 2009</title>
		<link>http://buzz.nitinh.com/2009/05/admission/prsu-prsuacin-prsu-raipur-admission-results-2009/</link>
		<comments>http://buzz.nitinh.com/2009/05/admission/prsu-prsuacin-prsu-raipur-admission-results-2009/#comments</comments>
		<pubDate>Sun, 31 May 2009 07:39:57 +0000</pubDate>
		<dc:creator>author2</dc:creator>
				<category><![CDATA[admission]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[PRSU]]></category>
		<category><![CDATA[raipur]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/?p=786</guid>
		<description><![CDATA[PRSU : Pandit Ravishankar Shukla University
Pt. Ravishankar Shukla University
Amanaka G.E.Road, Raipur (Chhatisgarh) India - 492010

Phone Numbers:
(+91 - 771)  2262540, 2262619
Fax: 
(+91-771) 2262583 
Admission 2009
Admission in PRSU is currently open. To know more about admission procedure please download and view PRSU Admission Notice : English &#124; Hindi
For MBA admission please view : MBA Admission Notice
Visit prsu.ac.in for [...]]]></description>
			<content:encoded><![CDATA[<h2>PRSU : Pandit Ravishankar Shukla University</h2>
<p align="left"><span class="style8">Pt. Ravishankar Shukla University</span><span class="style6"><br />
Amanaka G.E.Road, Raipur (Chhatisgarh) India - 492010</span></p>
<p><span id="more-786"></span></p>
<p align="left"><span class="style6"><em>Phone Numbers:</em><br />
(+91 - 771)  2262540, 2262619<br />
<em>Fax: </em><br />
(+91-771) 2262583 </span></p>
<h4>Admission 2009</h4>
<p>Admission in PRSU is currently open. To know more about admission procedure please download and view PRSU Admission Notice : <a href="http://www.prsu.ac.in/AdmNoticeEn.doc" target="_blank">English</a> | <a href="http://www.prsu.ac.in/AdmNoticeHn.doc" target="_blank">Hindi</a></p>
<p>For MBA admission please view : <a href="http://www.prsu.ac.in/MBAad.pdf" target="_blank">MBA Admission Notice</a></p>
<p>Visit prsu.ac.in for knowing more about Pandit Ravishankar Shukla University. The website also offer various other news, notifications, reports.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="PRSU: prsu.ac.in, PRSU, Raipur: Admission, Results 2009" url="http://buzz.nitinh.com/?p=786"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/admission/prsu-prsuacin-prsu-raipur-admission-results-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DDU Gorakhpur: University of Gorakhpur : Entrance Result 2009</title>
		<link>http://buzz.nitinh.com/2009/05/admission/ddu-gorakhpur-university-of-gorakhpur-entrance-results-2009/</link>
		<comments>http://buzz.nitinh.com/2009/05/admission/ddu-gorakhpur-university-of-gorakhpur-entrance-results-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:10:51 +0000</pubDate>
		<dc:creator>author2</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[DDU]]></category>
		<category><![CDATA[Gorakhpur]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/?p=721</guid>
		<description><![CDATA[DDU Gorakhpur : Deen Dayal University, Gorakhput, U.P.  ddugu.edu.in
Also known as University of Gorakhpur is a well known University in UP. It is situated at a distance of about 2 kilometers form the downtown to the east and almost walking distance from railway station to the south.

Visit ddugu.edu.in for various notices, Tenders, Entrances informations, Admission procedures, Exam results, [...]]]></description>
			<content:encoded><![CDATA[<h4>DDU Gorakhpur : Deen Dayal University, Gorakhput, U.P.  ddugu.edu.in</h4>
<p>Also known as University of Gorakhpur is a well known University in UP. It is situated at a distance of about 2 kilometers form the downtown to the east and almost walking distance from railway station to the south.</p>
<p><span id="more-721"></span></p>
<p>Visit ddugu.edu.in for various notices, Tenders, Entrances informations, Admission procedures, Exam results, Examination dates, and latest news .</p>
<p>The website of DDU Gorakhpur is : <strong><a href="http://www.ddugu.edu.in/index.php" target="_blank">Official website of DDU Gorakhpur</a></strong></p>
<h4><strong>Entrance Result 2009</strong></h4>
<p>The Entrance results 2009 is available at : <a href="http://www.ddugu.edu.in/dduEnterResults.htm" target="_blank"><strong>Entrance Result 2009</strong></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="DDU Gorakhpur: University of Gorakhpur : Entrance Result 2009" url="http://buzz.nitinh.com/?p=721"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/admission/ddu-gorakhpur-university-of-gorakhpur-entrance-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Baroda results, msubaroda.ac.in, MS University Gujarat</title>
		<link>http://buzz.nitinh.com/2009/05/admission/msu-baroda-results-msubarodaacin-ms-university-gujarat/</link>
		<comments>http://buzz.nitinh.com/2009/05/admission/msu-baroda-results-msubarodaacin-ms-university-gujarat/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:16:38 +0000</pubDate>
		<dc:creator>author2</dc:creator>
				<category><![CDATA[admission]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[gujarat]]></category>
		<category><![CDATA[msu baroda]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/?p=716</guid>
		<description><![CDATA[MSU Baroda - Maharaja Sayajirao University of Baroda
Baroda is now known as Vadodara
For Results of MSU Baroda visit : MSU Baroda Results 

For more information, updates, news, annoucements, exam notice, cources offered, and admission notices visit : MSU Baroda official website


]]></description>
			<content:encoded><![CDATA[<h3>MSU Baroda - Maharaja Sayajirao University of Baroda</h3>
<h4>Baroda is now known as Vadodara</h4>
<p>For Results of MSU Baroda visit : <strong><a href="http://www.msubaroda.ac.in/msuresult.php" target="_blank">MSU Baroda Results </a></strong></p>
<p><span id="more-716"></span></p>
<p>For more information, updates, news, annoucements, exam notice, cources offered, and admission notices visit : <strong><a href="http://www.msubaroda.ac.in" target="_blank">MSU Baroda official website</a></strong></p>
<p><strong><br />
</strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="MSU Baroda results, msubaroda.ac.in, MS University Gujarat" url="http://buzz.nitinh.com/?p=716"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/admission/msu-baroda-results-msubarodaacin-ms-university-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUCET 2009 results, Ranks, Andhra University Common Entrance Test (AUCET) 2009 Results</title>
		<link>http://buzz.nitinh.com/2009/05/results/aucet-2009-results-ranks-andhra-university-common-entrance-test-aucet-2009-results/</link>
		<comments>http://buzz.nitinh.com/2009/05/results/aucet-2009-results-ranks-andhra-university-common-entrance-test-aucet-2009-results/#comments</comments>
		<pubDate>Sun, 24 May 2009 05:28:47 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[AUCET]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/2009/05/results/aucet-2009-results-ranks-andhra-university-common-entrance-test-aucet-2009-results/</guid>
		<description><![CDATA[Andhra University Common Entrance Test (AUCET) 2009
AUCET 2009 ranks released 
Toppers


N. Ganapathi Rao - arts, commerce and managements courses 
S. Silpa - science and engineering 

40, 785 candidates (including 353 for the courses for which tests were not held) have registered themselves for the AUCET 2009, 36,742 appeared for the tests in different subjects.
There were [...]]]></description>
			<content:encoded><![CDATA[<h3>Andhra University Common Entrance Test (AUCET) 2009</h3>
<h4>AUCET 2009 ranks released </h4>
<h5>Toppers</h5>
<p><span id="more-604"></span></p>
<ul>
<li><strong>N. Ganapathi Rao</strong> - arts, commerce and managements courses </li>
<li><strong>S. Silpa -</strong> science and engineering </li>
</ul>
<p>40, 785 candidates (including 353 for the courses for which tests were not held) have registered themselves for the AUCET 2009, 36,742 appeared for the tests in different subjects.</p>
<p>There were 14,985 women candidates. </p>
<p>The overall attendance was 93 per cent.</p>
<p>The AUCET 2009 ranks were available on the website <a href="http://www.andhrauniversity.info/doa/index.html" target="_blank">www.andhrauniversity.info/doa/index.html</a><strong></strong> and the fee structure and seat distribution in various courses would be put on the website very soon, Prof. Aniel Kumar added.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="AUCET 2009 results, Ranks, Andhra University Common Entrance Test (AUCET) 2009 Results" url="http://buzz.nitinh.com/2009/05/results/aucet-2009-results-ranks-andhra-university-common-entrance-test-aucet-2009-results/"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/results/aucet-2009-results-ranks-andhra-university-common-entrance-test-aucet-2009-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>srtmun, srtmu nanded, srtmun results, srtmun 2009</title>
		<link>http://buzz.nitinh.com/2009/05/results/srtmun-srtmu-nanded-srtmun-results-srtmun-2009/</link>
		<comments>http://buzz.nitinh.com/2009/05/results/srtmun-srtmu-nanded-srtmun-results-srtmun-2009/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:44:20 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[nanded]]></category>
		<category><![CDATA[srtmu]]></category>
		<category><![CDATA[srtmun]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/2009/05/results/srtmun-srtmu-nanded-srtmun-results-srtmun-2009/</guid>
		<description><![CDATA[Swami Ramanand Teerth Marathwada University Examination&#160; - SRTMUN
The Swami Ramanand Teerth Marathwada University was established at Nanded by bifurcating the Marathwada University at Aurangabad on 17th September 1994.

Results
For results of various courses, visit SRTMUN Results
Visit SRTMU, Nanded for information on adademic programmes, admission procedures, results and various application forms. Student may visit the site for [...]]]></description>
			<content:encoded><![CDATA[<h4>Swami Ramanand Teerth Marathwada University Examination&#160; - SRTMUN</h4>
<p>The Swami Ramanand Teerth Marathwada University was established at Nanded by bifurcating the Marathwada University at Aurangabad on 17th September 1994.</p>
<p><span id="more-594"></span></p>
<h4>Results</h4>
<p>For results of various courses, visit <a title="http://www.srtmun.ac.in/Result/Result.aspx" href="http://www.srtmun.ac.in/Result/Result.aspx" target="_blank"><strong>SRTMUN Results</strong></a></p>
<p>Visit SRTMU, Nanded for information on adademic programmes, admission procedures, results and various application forms. Student may visit the site for latest notifications on news and events including examination timetables, syllabus and results.</p>
<p>For Latest update visit : <a href="http://www.srtmun.ac.in/" target="_blank"><strong>SRTMU Nanded official website</strong></a></p>
<p> Swami Ramanand Teerth Marathwada University</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="srtmun, srtmu nanded, srtmun results, srtmun 2009" url="http://buzz.nitinh.com/2009/05/results/srtmun-srtmu-nanded-srtmun-results-srtmun-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://buzz.nitinh.com/2009/05/results/srtmun-srtmu-nanded-srtmun-results-srtmun-2009/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>psst2009, psst2009.com, admission card, Roll No., Rajasthan University</title>
		<link>http://buzz.nitinh.com/2009/05/results/psst2009-psst2009com-admission-card-roll-no-rajasthan-university/</link>
		<comments>http://buzz.nitinh.com/2009/05/results/psst2009-psst2009com-admission-card-roll-no-rajasthan-university/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:18:58 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[psst]]></category>
		<category><![CDATA[psst2009]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://buzz.nitinh.com/2009/05/results/psst2009-psst2009com-admission-card-roll-no-rajasthan-university/</guid>
		<description><![CDATA[PSST 2009 - PRE SHIKSHA SHASHTRI EXAM 2009
Rajasthan University is conducting PSST. 

